| Forums | Register | Polls | Search | Statistics | |
You must be logged in to post content on this forum. |
Light Illusion Forums / | ||
Grading |
||
Page 1 of 2: 2 Next » |
White Points for built-in Film Profiles? | 387 0 |
LucasGodzilla 2 Mar 2024 03:14 | — |
Are there any tests that show image differences between UltraStudio output and video card output? | 1.6K 7 |
Fedor_Color 12 Nov 2023 16:32 | Steve 14 Nov 2023 13:54 »» |
Film print emulation | 5.9K 15 |
stepanko 9 Feb 2016 23:05 | Steve 27 Sep 2023 19:07 »» |
Monitor advice—Eizo, NEC, BenQ | 27.8K 3 |
D Fuller 20 Jul 2020 17:52 | Steve 22 Jul 2020 17:02 »» |
Konvision monitors for grading | 27K 3 |
colorist 14 Jul 2020 20:18 | Steve 16 Jul 2020 19:45 »» |
Grading Monitor recommendation | 8.9K 3 |
Thebird030 27 Jun 2019 12:43 | Steve 9 Jul 2019 15:29 »» |
Importing XYZ correction matrix | 7K 3 |
ebr9999 24 Jan 2019 17:41 | ConnecTED 2 Feb 2019 23:30 »» |
REC 2020 Grading | 4.1K 4 |
vincentcarton 26 Mar 2018 06:25 | vincentcarton 26 Mar 2018 09:09 »» |
LUT converter | 3.7K 1 |
editsupport 3 Feb 2018 17:25 | Steve 3 Feb 2018 19:11 »» |
RGB TO XYZ and XYZ TO RGB conversion | 4.7K 7 |
vincentcarton 5 Dec 2017 20:18 | vincentcarton 6 Dec 2017 13:45 »» |
Location of Color Space files used by DaVinci Resolve | 3.2K 2 |
gtrumpy 23 Nov 2017 14:03 | gtrumpy 23 Nov 2017 14:29 »» |
Display LUT in FCPX? | 3.6K 4 |
wiski15b 22 Apr 2017 15:03 | wiski15b 22 Apr 2017 15:26 »» |
ACES Linear vs Traditional Linear: the What-and-Why? | 1.8K 0 |
fredrum 16 Mar 2017 18:29 | — |
Request advice | 2.8K 1 |
dovanbel 6 Feb 2017 22:55 | Steve 7 Feb 2017 10:46 »» |
LUT BOX Side Effect Risk with 17.17.17 Points? | 2.3K 2 |
Willian Aleman 19 Nov 2016 15:15 | Willian Aleman 19 Nov 2016 17:36 »» |
Color Space Conversion in practice 2 3 4 5 | 26.4K 65 |
aprilliasky 3 Mar 2013 21:24 | felix_light 17 Nov 2016 17:03 »» |
Which monitor to use with eeColor? | 4K 5 |
sarumbear 30 Jun 2016 12:44 | Steve 14 Aug 2016 16:44 »» |
The disadvantage of the film lut? | 4.4K 4 |
Cobra 25 Mar 2016 15:10 | Cobra 27 Mar 2016 14:28 »» |
P3 viewed on rec 709 | 7.5K 6 |
nigelg 26 Nov 2014 20:49 | Steve 6 Jan 2016 09:02 »» |
S-Log3 CINE monitoring | 4.7K 1 |
funkyworm 11 Nov 2015 10:51 | Steve 11 Nov 2015 16:40 »» |
Free Look LUTs | 5.5K 0 |
Steve 24 Oct 2015 09:43 | — |
Christie HD6K-M | 4.2K 6 |
maalam 4 Jun 2015 13:02 | maalam 4 Jun 2015 18:19 »» |
NEW Color Reference Line of Projectors from SIM2 | 9.4K 0 |
Skappa 9 Sep 2014 15:57 | — |
Sony SRX-R515P experience in DI Theatre | 6K 0 |
lee11lee 5 Sep 2014 23:01 | — |
Best DI configuration for Color Grading | 5K 1 |
mail2cmin 20 Aug 2014 12:53 | Steve 20 Aug 2014 13:02 »» |
The Look offeres remote grading service, using LightSpace CMS to guarantee colour accuracy | 4.2K 0 |
Steve 16 Aug 2014 11:26 | — |
Ho to understand on what color space my LUT has been designed? | 19.8K 2 |
frencx 10 May 2014 19:12 | frencx 11 May 2014 10:41 »» |
Good Scaler Wanted | 9.2K 3 |
Skappa 7 Apr 2014 19:18 | Steve 12 Apr 2014 17:01 »» |
FSI CM250 OLED | 8.4K 5 |
riggieri 15 Nov 2013 17:54 | Steve 2 Apr 2014 19:19 »» |
Penta PDP 42W or FSI CM500TD | 8.3K 3 |
Kamran 25 Nov 2013 21:50 | Steve 25 Nov 2013 22:28 »» |
Page 1 of 2: 2 Next » |
You must be logged in to post content on this forum. |
|